The most di women basketball is school with National Championship
The most di women basketball is school with National Championship
The second title won the second title for South Karolina, the second title has been won the second title and wins the third overall.
2022 Renees: How to defile the offender to the South Carolina to the offender and wins it all
Louisiana Tech Division was the first NCA rampion in the first title game in the first title game in the first title game in the first title game in the first title game in the first title game in the first title game in the first title game in the first title game in the first title match match match. But UCONN has the highest inert with 11, mostly crowns.
Here you look here to the Basketball team with many national championships here.
11 – Connectix (2016, 2016, 2002, 2002, 2002, 2002, 2002, 2002, 2002, 1000, 1000, 1000, 1995)
Huschers always look like the biggest goal of their back in each season. One of the two headings has ended six things in the cencies weather. Two of them came during their time Record 111-sports winning waves By 867 days from 2017, they were of an amputated numbers:
- 1995 (35-0)
- 2002 (—0)
- 2009 (-39-0)
- 2010 (30-0)
- 2018 (30-0)
- 2016 (38-0)
– – Tennessee (2008, 1997, 1991, 1989.
Women had a lot of topics in the procession that women did not come together, but Pat Conference in national spaceball. He copied 48 Aldons and never posted the missing record. It also had more than three decades five titles and five national runners up campaigns.
((Tied) – Badelle (2015, 2012, 2012, 2005)
Kim Masculine made the bear annagement. The last two top headings of the collar, 2019, in 2012, in 2012, a-point victory is pasted in 2012.
– – Stanford (2021, 1992 2, 1992.
Until 2021 Championship in the 60s, there were only two headings but still 1 DOUNT is found last.
– – South Carolina (2017, 2022, 2022)
As Delix is the Donest Stewell as an overseas as a political force. In 2024 of South Caroline, Five Last Championships including Five Last Championships and have three verses.
2 (Tied) – Notre Dem (2017, 2001)
Brief Dim has noticed the name of the first repeated champions without names 1983 and 1984. Macfet MCCre changed the face of the program, posting with an irish with an irish and posting five national runner-up CONSONS.
2 (Tied) – Louisiana Tech (1988, 1982)
Women Lissurals are remembered as the first national champion forever. In fact, they first met in sports sports. Louiserian Tech is four national runners out campaign, 1998 is not in the final.
2 (Tied) – Southern California (19844, 19).)
Trojans were the first renewal champion in women’s basketball history. The USC repeat Luciana Take ’88. In a national championship in a national championship in a national championship, two views of victory has been turned on the first attempt.
Here is a full history of the women’s basketball championship game:
Year | Champion (Record) | Coach | Score | Runner-up | Progen | Title game Replay |
---|---|---|---|---|---|---|
20224 | South Carolina (38-0) | Braille Stall | 77-65 | Planning | Cleveland, Ohio | See the full sport |
20223 | LSU (-2-2) | Kim Markki | 102-85 | Planning | Dallas, Texas | See the full sport |
2022 | South Carolina (35-2-2) | Braille Stall | 64-49 | Uno | Minneapolis, my. | See the full sport |
2021 | Stanford (-2-2) | Tara Vanderverr | 44-53 | Arizona | San Anitio, Texas | See the full sport |
2020 | Canceled because of COVID-19 | – | – | – | – | |
2019 | Bidle (-37-1) | Kim Markki | -2-81 | Our lady | Tampa, Fl | See the full sport |
2018 | Notre Dame (34-3) | Kackra | -1-58 | Mississippi state | Columbus, Ohio | See the full sport |
2011 | South Carolina (33-4) | Braille Stall | 37-55 | Mississippi state | Dallas, Texas | See the full sport |
2016 | Connecticut (38-0) | Ono Arnonima | 7-51 | Sixis Sineiti | Indianapolis, IND. | |
2018 | Connecticut (- 38-1) | Ono Arnonima | 63-53 | Our lady | Tampa, Fl | |
Zion | Connecticut (80-0) | Ono Arnonima | —- 58 | Our lady | Nashville, tan. | |
2013 | Connecticut (35-4) | Ono Arnonima | -3-60 | Lewisville | New Orleans, La. | |
2012 | Bidle (30-0) | Kim Markki | 30-61 | Our lady | Daverver, coal. | |
2011 | Texas A & M (33-5) | Gary Blair | 46-70 | Our lady | Indianapolis, IND. | |
2010 | Connecticut (—0) | Ono Arnonima | 33-47 | Stanford | San Anitio, Texas | See the full sport |
R | Connecticut (—0) | Ono Arnonima | 76-54 | Lewisville | Receipt Louis, Mo. | |
2009 | Tennessee (36-2) | Pat in Heated | 64-48 | Stanford | Tampa, Fl | See the full sport |
2009 | Tennessee (34-3) | Pat in Heated | 44-46 | Rutgers | Cleveland, Ohio | |
2006 | Marialland (-4 34-4) | Brenda Foreire | 78-75 (Oat) | Dal Duck Hirak | Boston, Mass. | |
2009 | Bidle (33-3) | Kim Markki | -44-622 | Michigan State | Indianapolis, IND. | |
2004 | Connecticut (-11-4) | Ono Arnonima | 70-61 | Tennessee | New Orleans, La. | |
2003 | Connecticut (- 37-19) | Ono Arnonima | -3 73-68 | Tennessee | Atlanta, G. | See the full sport |
2002 | Connecticut (—0) | Ono Arnonima | -2-70 | Rhylala | San Anitio, Texas | See the full sport |
2001 | Notre Dame (3-4-2) | Kackra | 68-66 | Arm workers | Receipt Louis, Mo. | See the full sport |
2000 | Connecticut (- 36-1) | Ono Arnonima | -1-52 | Tennessee | Philadelphia, realizing. | |
1999 | Purdue (44-19) | Collynnt pack | 62-4545 | Dal Duck Hirak | San Jose, Calphone. | |
88 | Tennessee (—0) | Pat in Heated | -3-7575 | Leuishian’s Tech | Kansas city, Mo. | |
In the 1997 | Tennessee (2-2-10) | Pat in Heated | 68-59 | Old Dominion | Cinininati, Ohio | |
86 | Tennessee (-2-4) | Pat in Heated | 33-65 | Georgia | Charlotte, Neck | |
85 | Connecticut (35-0) | Ono Arnonima | 30-646 | Tennessee | Minneapolis, my. | |
84 | North Carolina (33-2-2) | Sylvia Hastel | 30-59 | Leuishian’s Tech | Richmond, VA. | See the full sport |
In the 1993 | Texas Tech (31-3) | Marshurs | 44-82 | Ohio state | Atlanta, G. | See the full sport |
1992 | Stanford (30-3) | Tara Vanderverr | 78-622 | Western Kentucky | Los Angeles, Califa. | |
1991 1 | Tennessee (30-5) | Pat in Heated | 70-67 (Oat) | Virginia | New Orleans, La. | See the full sport |
In the 1990s | Stanford (321-1) | Tara Vanderverr | -8 88-81 | Rolok | Cuxosvill, tennis. | |
1989 | Tennessee (35-2-2) | Pat in Heated | 76-60 | Rolok | In Taka, wash. | |
1988 | Luisiana Tech (-2-2-2) | Leon Barrow | 36-54 | Rolok | In Taka, wash. | |
1987 | Tennessee (2-6) | Pat in Heated | 47-4444 | Leuishian’s Tech | Austin, Texas | |
1966 | Texas (-4 34-0) | Judy Compadet | -7-81 | Southern California | Lexington, that. | |
1985 | Old Dominn (-1-3) | Marian Stan | -0-6565 | Georgia | Austin, Texas | |
1984 | Southern California (2-4) | Linda | -2-61 | Tennessee | Los Angeles, Califa. | |
1983 | Southern California (-1-2) | Linda | -99-67 | Leuishian’s Tech | Norfoc, Va. | See the full sport |
1982 | Luisiana Tech (35-1) | Soniju Hagog | -6-622 | Chenee | Norfoc, Va. |
Uconn women’s basketball,Uno,Women’s basketball,Di women’s basketball,Women college basketball,National Championship,Barel,Louisiana-Tech,Lee,Not – dem,Southern-California,Stanford,Tennessee,Uno