
The complete list of Division I college baseball perfect games since 1959
The complete list of Division I college baseball perfect games since 1959
It is one of the most exclusive clubs in all baseballs: jugs with perfect play under the belts.
The perfect game is the final success with one game for the pitcher, which requires them to retire all doughs without the single range. This means no hits, walks, hitsmen’s hit or mistakes. Twenty seven, 27 down.
MCWS 101: How the World College World Series works
Since 1959, the division and College have been in the baseball, although 15 of them came in seven shifts and one came in a five-instrument game.
The first perfect game was recorded in 1959, when Maryland’s Dick Reitz was taken by Johns Hopkins in the 10-0 victory. The latest came in 2025 because UNCW Freshman Cam Bagwell only needed 80 playgrounds to make Campbell in 12-0 running rules. It was the second perfect game of the season, the first less than a month before Portland Ryan Rembisz, who set off for 12 doughs with a high career against Seattle U.
Perfection from Cam Bagwell 🤩
The first perfect game thrown for @Uncwbaseball Since 1968!#Nababaseball x 🎥 Flobaseball / @Uncwbaseball pic.twitter.com/kfp6vtkkxc
– NCAA Baseball (@ncaabaseball) March 24, 2025
Here is a list of all perfect games in the history of baseball at university because NCAA started watching in 1957:
Date | Pitcher | Team | Opponent |
---|---|---|---|
23 March 2025 | Cam Bagwell* | UNCW | Campbell |
February 25, 2025 | Ryan Rembis | Portland | Seattle U. |
29 April 2022 | Ryan Ramsey | Maryland | Northwest |
April 24, 2022 | Jake Noviello* | Fairfield | Holy Peter |
22 April 2022 | Shemar Page* | GRAMBLING STATE | State alcorn |
April 30, 2021 | Jordan Patty* | Central Michigan | Miami (Oh) |
21st February 2020 | Bryce Jarvis | Duke | Cornell |
March 17, 2019 | Jake Chef | Eastern Carolina | Maryland |
February 24, 2018 | Joe Demers | Washington | Uc riverside |
March 25, 2017 | Cory Abbott | Loyola Marymount | Bullshit |
April 15, 2016 | Shane McCarthy | Seton Hall | Liu Brooklyn |
March 11, 2016 | Jesse Scholtens | Wright State | Dayton |
March 21, 2015 | Drew Rasmussen | Oregon | Stand Washington |
March 4, 2014 | Javi Salas | Miami (Fla.) | Villanova |
March 29, 2011 | Will Roberts | Virginia | George Washington |
April 9, 2003 | Greg Prenger* | Ohio State | Oakland |
March 2, 2002 | Eric Brandon | Auburn | Murray State |
April 29, 2000 | Chad Blackwell* | Iowa | Northwest |
April 26, 1997 | John Stewart* | Western me. | Acron |
April 13, 1996 | Chris McConnell | St. Francis (NY) | Marist |
April 30, 1991 | Jason Johnson* | Auburn | Lagrange |
May 3, 1987 | Mark Bowl | Memphis | Louisville |
March 14, 1987 | Kevin Sheary | Miami (Fla.) | Southern Illinois |
May 3, 1980 | Cliff Faust* | Nebraska | Kansas |
April 19, 1980 | Joe Housey* | New Orleans | Southeast La. |
March 10, 1973 | Joe McIntosh* | Washington St. | Whitworth |
March 2, 1973 | Eddie Bane | Arizona | Csun |
March 20, 1972 | Jim Jacobsen † | Oklahoma St. | Houston |
April 17, 1971 | Bill Balfoort* | Buffalo | Rochester (NY) |
March 26, 1971 | Larry Angell* | Washington St. | Eastern washing. |
April 12, 1968 | Jim Sanders* | UNCW | California (PA) |
March 22, 1968 | Rick Austin* | Washington St. | Gonzaga |
May 5, 1967 | Bruce Baudier* | Lsu | Alabama |
1967 | Larry Gonsalves | Fresno St. | Cal Poly |
April 20, 1965 | Bob Schauenberg | Iowa | Central (Ia) |
April 20, 1965 | Jerry Anderson | Murray St. | Austin Peay |
May 3, 1963 | Don woeltjen | Georgia | Georgia Tech |
April 18, 1961 | Bobby Noel* | Bullshit | Montana |
April 10, 1959 | Dick Reitz | Maryland | Johns Hopkins |
* = 7-inting game
† = 5-inin game