
Teams with the worst records to make the men’s NCAA tournament
Teams with the worst records to make the men’s NCAA tournament
Given that the NCAA’s male basketball tournament expanded to 64 teams in 1985, four teams with a perfect record entered Madness. We are not here to talk about them. We are here for their anti -states: teams with the worst records to create a NCAA tournament.
Here is every team who entered a tournament with a loss or.
Year | Team | W | L | % | Seed | Conference | The result of the tournament |
---|---|---|---|---|---|---|---|
1995 | Florida International | 11 | 18 | 37.93% | 16 | A-Sun | Loss of the first round |
1996 | UCF | 11 | 18 | 37.93% | 16 | A-Sun | Loss of the first round |
1997 | Fairfield | 11 | 18 | 37.93% | 16 | Maac | Loss of the first round |
1985 | Light | 12 | 18 | 40.00% | 16 | ECC | Loss of the first round |
1999 | Florida A & M | 12 | 18 | 40.00% | 16 | Mark | Loss of the first round |
2023 | Texas Southern | 14 | 20 | 41.18% | 16 | Swac | The first four loss |
2005 | Oakland | 13 | 18 | 41.94% | 16 | Half-contact | Loss of the first round |
2014 | Cal Poly | 14 | 19 | 42.42% | 16 | Big West | Loss of the first round |
2016 | Holy Cross | 15 | 19 | 44.12% | 16 | Patriot | Loss of the first round |
2018 | Texas Southern | 15 | 19 | 44.12% | 16 | Swac | Loss of the first round |
1993 | Eastern Carolina | 13 | 16 | 44.83% | 16 | Caa | Loss of the first round |
1996 | San Jose State | 13 | 16 | 44.83% | 16 | Big West | Loss of the first round |
1998 | Prairie Show | 13 | 16 | 44.83% | 16 | Swac | Loss of the first round |
1986 | Montana State | 14 | 16 | 46.67% | 16 | Big sky | Loss of the first round |
2012 | Western kentucky | 16 | 18 | 47.06% | 16 | Sun belt | Loss of the first round |
1997 | Jackson State | 14 | 15 | 48.28% | 16 | Swac | Loss of the first round |
2003 | UNC Asheville | 15 | 16 | 48.39% | 16 | Big South | Loss of the first round |
2004 | Florida A & M | 15 | 16 | 48.39% | 16 | Mark | Loss of the first round |
2025 | Saint František | 16 | 17 | 48.48% | 16 | Nec | The first four loss |
2002 | Siena | 17 | 18 | 48.57% | 16 | Maac | Loss of the first round |
1985 | Penn | 13 | 13 | 50.00% | 15 | Ivy | Loss of the first round |
1987 | Penn | 13 | 13 | 50.00% | 16 | Ivy | Loss of the first round |
1987 | Stand to ido | 15 | 15 | 50.00% | 16 | Big sky | Loss of the first round |
1987 | Fairfield | 15 | 15 | 50.00% | 16 | Maac | Loss of the first round |
2000 | Lamar | 15 | 15 | 50.00% | 16 | Soutyland | Loss of the first round |
2015 | Hampton | 17 | 17 | 50.00% | 16 | Mark | Loss of the first round |
2024 | Montana State | 17 | 17 | 50.00% | 16 | Big sky | The first four loss |
Twenty teams completed a regular season with a record loss and still provided an offer for the tournament. Seven others danced at the even .500. Everyone except one received seed no. 16. No one got around the first round and lost an average margin of 25 points.
Absolutely the worst record is a three-way tie at 11-18 (37.93 percent). These would be the Fiu of 1995, 1996 UCF and 1997 Fairfield.
Two of them – Fiu and UCF – came out of the Atlantic Sun Conference. In 1995, Panthers went 6-12 in the regular season of the conference game before winning three in a row to take the Crown of the Conference. The UCF was 6-10 before winning the conference title.
Fairfield was even more impressive in 1997-he took a record of 2-12 in Maac-Dobré for the last place two games. But Stags shocked seed No. 1 Iona (22-8, 11-3 Maac) in the first round of the conference tournament and defeated the seed no. 2 Canisius (17-12, 10-4 MAAC) to win the title and provide automatic offer. They were rewarded with the first match against Semen No. 1 UNC they lost, 82-74.
The worst record for the team won by the NCAA tournament (starting with the first round) since 1985 expansion belongs to Villan in 1991. Wildcats entered the tournament at 16-14 and lost Seton Hall in the Big East Tournament semifinals. In the season, however, they owned five victories against the evaluated teams, including three top 10 opponents. This was enough for them to land the seed no. 9 after winning a large offer. They took off Princeton, 50-48, but in the second round they lost with Seed UNC 84-69 No. 1.
Not surprisingly, 1985 Villanova – Final Cinderella – owns the worst record between championship teams. After winning eight straight at the beginning of the season, Wildcats lost six of their last 11. On Sunday they sat in 19-10 (65.5 percent) and found themselves as seed no. 8.
Then they won six games in a row – about a firm range of five points per game – on the way to Golias to their David in Patrick Ewing and No. 1 Georgetown. This Villanova team remains the lowest team ever won.
Is the percentage of victory recommended in March? Not exactly. But it is not a guaranteed premature departure. If anything at all, it is the first folder in the recipe for a great story Cinderella.