
TCU climbs back to No. 2 seed in new 2025 March Madness women’s bracket predictions
TCU climbs back to No. 2 seed in new 2025 March Madness women’s bracket predictions
Another chaotic week of women’s hoops leads to changes in my latest predictions. TCU rises back to seed no. 2 and the state NC encounters seed no. 3 after a close loss in North Carolina.
Let’s discuss my latest predictions from the first 16 TOP 16 selection commission on Sunday, February 16.
2025 March Madness for Women’s Consoles for 18 February
View the entire table by scrolling/running to the left.
SEED | Spokane 1 | Birmingham 2 | Spokane 4 | Birmingham 3 |
---|---|---|---|---|
1 | Teased | Texas | South Carolina | Virgin Mary |
16 | Techno Longwood / Tennessee | Fairleigh Dickinson / Texas Southern | UNC Greensboro | North Carolina A & T |
8 | CAL | Creighton | Oklahoma State | Florida State |
9 | Become southern dakota | Iowa | Nebraska | State Mississippi |
5 | West Virginia | Michigan | Baylor | Alabama |
12 | Uts | Florida Gulf Coast | Unlv | Ball |
4 | Tennessee | KANSAS STATE | Ocular | Ohio State |
13 | Montana State | Fairfield | Hawaii | James Madison |
6 | Maryland | Michigan | Utah | Ole Miss |
11 | Harvard / Virginia Tech | Princeton / Iowa Status | Minnesot | Middle Tennessee |
3 | Duke | North Carolina | Nc condition | Kentucky |
14 | Grand Canyon | Norfolk condition | Gonzaga | Stand Missouri |
7 | Louisville | Georgia Tech | Vanderbilt | Illinois |
10 | Oregon | Indiana | Columbia | Richmond |
2 | Lsu | Uconne | Southern California | TCU |
15 | Ualbany | Southeast Louisiana | Green Bay | Light |
Last four in: State Iowa, Harvard, Virginia Tech, Washington
The first four: Princeton, Florida, Arizona, Stanford
📊 Power rating: Texas rises to the first three latest female basketball forces 10
Conference with multiple teams in the holder
CONFERENCE | Total teams | Teams |
---|---|---|
Big | 12 | Illinois, Indiana, Iowa, Maryland, Michigan, Michigan State, Minnesota, Nebraska, Ohio State, Oregon, South California, UCLA |
Sec | 10 | Alabama, Kentucky, LSU, Mississippi State, Oklahoma, Ole Miss, South Carolina, Tennessee, Texas, Vanderbilt |
ACC | 9 | California, Duke, Florida State, Georgia Tech, Louisville, NC State, North Carolina, Notre Dame, Virginia Tech |
Big 12 | 7 | Baylor, Iowa State, Kansas State, Oklahoma State, TCU, Utah, West Virginia |
Ivy | 3 | Columbia, Harvard, Princeton |
Big east | 2 | Creighton, Uconn |
Cinderelllas: The lowest seeds advance to every round in the history of the NCAA Basketball Tournament
Automatic qualification of autumn Johnson
Automatic qualifications | Teams |
---|---|
America east | Ualbany |
American Athletic | Uts |
Atlantic 10 | Richmond |
ACC | Virgin Mary |
Gear | Fgcu |
Big 12 | KANSAS STATE |
Big east | Uconne |
Big sky | Montana State |
Big South | Longwood |
Big | Teased |
Big West | Hawaii |
Caa | North Carolina A & T |
US conference | Middle Tennessee |
Horizon | Green Bay |
Ivy | Columbia |
Maac | Fairfield |
Mac | Ball |
Mark | Norfolk condition |
Missouri Valley | Stand Missouri |
Mountain West | Unlv |
Northeast | Fairleigh Dickinson |
Ohio Valley | Tennessee tech |
Patriot | Light |
Sec | South Carolina |
South | UNC Greensboro |
Soutyland | Southeast Louisiana |
Swac | Texas Southern |
Summit League | Become southern dakota |
Sun belt | James Madison |
WCC | Gonzaga |
WAC | Grand Canyon |