
Records for every seed in March Madness from 1985 to 2025
Records for every seed in March Madness from 1985 to 2025
These are records for all seeds in the NCAA DI basketball championship because it has expanded to 64 teams in 1985, starting at the first 64 years.
Records are taken from official guides on ncaa.org. Note that the first four records are not included because these records reflect from 64 teams.
Not surprisingly, the highest seeds are by far the most victory with 534, along with the most titles with 26, extra, seeds 1 to 6 are the only winning records. Although seeds 7 have a winning record against 10 seeds – their first round – they lose at 10 seeds at a higher speed than in the second round defeated No. 2 or 15 seeds.
SEED | Overall | Best surface |
---|---|---|
No. 1 | 534-134 | Champions (26 times) |
No. 2 | 373-155 | Champions (five times) |
No. 3 | 294-156 | Champions (four times) |
No. 4 | 250-158 | Champion (twice) |
No. 5 | 183-160 | Runner-up (four times) |
No. 6 | 168-159 | Champions (once) |
No. 7 | 141-159* | Champions (once) |
No. 8 | 113-159 | Champions (once) |
No. 9 | 98-160 | Final Four (twice) |
No. 10 | 97-159* | Final Four (once) |
No. 11 | 105-160 | Final Four (five times) |
No. 12 | 81-160 | ELITE EIGHT (twice) |
No. 13 | 39-160 | Sweet 16 (six times) |
No. 14 | 25-160 | Sweet 16 (twice) |
No. 15 | 16-160 | Sweet 16 (once) |
No. 16 | 2-160 | Second round (twice) |
Seed seeds of seeds seed-VS in the first round:
Seed vs. seed. | Wl | Pct. |
---|---|---|
1 vs. 16 | 158-2 | .988 |
2 vs. 15 | 149-11 | .931 |
3 vs. 14 | 137-23 | .856 |
4 vs. 13 | 127-33 | .794 |
5 vs. 12 | 103-57 | .644 |
6 vs. 11 | 98-62 | .613 |
7 vs. 10* | 97-62 | .610 |
8 vs. 9 | 77-83 | .481 |
*The first round of 2021 of the first round between No. 7 Oregon and No. 10 VCU was considered a NO competition for the COVID-19 protocols.