
Latest 2025 March Madness women’s bracket predictions, 3 weeks from Selection Sunday
Latest 2025 March Madness women’s bracket predictions, 3 weeks from Selection Sunday
As the conference tournaments are approaching, it is time to predict the new March Madness.
Let’s analyze my latest projection holder:
2025 March Madness for Women’s Consoles predictions on February 25
View the entire table by scrolling/running to the left.
SEED | Spokane 1 | Birmingham 2 | Spokane 4 | Birmingham 3 |
---|---|---|---|---|
1 | Teased | Texas | Virgin Mary | South Carolina |
16 | High Point / Tennessee Tech | Fairleigh Dickinson / Southern | UNC Greensboro | North Carolina A & T |
8 | CAL | Creighton | Oklahoma State | Florida State |
9 | Become southern dakota | Iowa | Oregon | Indiana |
5 | West Virginia | Michigan | KANSAS STATE | Alabama |
12 | Uts | Florida Gulf Coast | Unlv | Ball |
4 | Tennessee | Baylor | Ocular | Ohio State |
13 | Montana State | Fairfield | Hawaii | James Madison |
6 | Maryland | Michigan | Ole Miss | Louisville |
11 | Washington / Virginia Tech | Harvard / Iowa State | Minnesot | Middle Tennessee |
3 | Duke | North Carolina | Kentucky | Nc condition |
14 | Grand Canyon | Norfolk condition | Gonzaga | Stand Missouri |
7 | Utah | Georgia Tech | Vanderbilt | Illinois |
10 | Nebraska | State Mississippi | Columbia | Richmond |
2 | Lsu | Uconne | Southern California | TCU |
15 | Ualbany | Southeast Louisiana | Green Bay | Light |
Last four in: State Iowa, Harvard, Virginia Tech, Washington
The first four: Princeton, Florida, Arizona, Colorado
📊 Power rating: Texas rises to the first three latest female basketball forces 10
Conference with multiple teams in the holder
CONFERENCE | Total teams | Teams |
---|---|---|
Big | 13 | Illinois, Indiana, Iowa, Maryland, Michigan, Michigan State, Minnesota, Nebraska, Ohio State, Oregon, South California, UCLA, Washington |
Sec | 10 | Alabama, Kentucky, LSU, Mississippi State, Oklahoma, Ole Miss, South Carolina, Tennessee, Texas, Vanderbilt |
ACC | 9 | California, Duke, Florida State, Georgia Tech, Louisville, NC State, North Carolina, Notre Dame, Virginia Tech |
Big 12 | 7 | Baylor, Iowa State, Kansas State, Oklahoma State, TCU, Utah, West Virginia |
Big east | 2 | Creighton, Uconn |
Ivy | 2 | Columbia, Harvard |
Cinderelllas: The lowest seeds advance to every round in the history of the NCAA Basketball Tournament
Automatic qualification of autumn Johnson
Automatic qualifications | Teams |
---|---|
America east | Ualbany |
American Athletic | Uts |
Atlantic 10 | Richmond |
ACC | Virgin Mary |
Gear | Fgcu |
Big 12 | TCU |
Big east | Uconne |
Big sky | Montana State |
Big South | High point |
Big | Teased |
Big West | Hawaii |
Caa | North Carolina A & T |
US conference | Middle Tennessee |
Horizon | Green Bay |
Ivy | Columbia |
Maac | Fairfield |
Mac | Ball |
Mark | Norfolk condition |
Missouri Valley | Stand Missouri |
Mountain West | Unlv |
Northeast | Fairleigh Dickinson |
Ohio Valley | Tennessee tech |
Patriot | Light |
Sec | Texas |
South | UNC Greensboro |
Soutyland | Southeast Louisiana |
Swac | South |
Summit League | Become southern dakota |
Sun belt | James Madison |
WCC | Gonzaga |
WAC | Grand Canyon |