
Final March Madness women’s basketball bracket predictions ahead of Selection Sunday
Final March Madness women’s basketball bracket predictions ahead of Selection Sunday
It’s time for my latest forecast of the women’s NCAA Basketball tournament before choosing Sunday.
We saw a lot of shocks in the conference tournaments, so let’s analyze where the teams could fall:
SEED | Spokane 1 | Birmingham 2 | Spokane 3 | Birmingham 4 |
---|---|---|---|---|
1 | Teased | South Carolina | Southern California | Texas |
16 | High Point/Fairleigh Dickinson | Tennessee Tech/Southern | North Carolina A & T | UNC Greensboro |
8 | Utah | Creighton | CAL | Indiana |
9 | Become southern dakota | Illinois | State Mississippi | Georgia Tech |
5 | Maryland | KANSAS STATE | Alabama | Tennessee |
12 | Grand Canyon | Fgcu | Unlv | Ball |
4 | Ole Miss | Ohio State | Baylor | North Carolina |
13 | Montana State | Fairfield | Stand Missouri | South Florida |
6 | Michigan | Vanderbilt | Iowa | West Virginia |
11 | Princeton/Richmond | Harvard/Iowa State | Middle Tennessee | Washington |
3 | Kentucky | Virgin Mary | Ocular | Lsu |
14 | Green Bay | Norfolk condition | Arkansas State | Portland |
7 | Oklahoma State | Louisville | Michigan | Florida State |
10 | Oregon | Nebraska | George Mason | Columbia |
2 | Nc condition | TCU | Duke | Uconne |
15 | Ualbany | Southeast Louisiana | Hawaii | Light |
Last four in: State Iowa, Princeton, Harvard, Richmond
The first four: Virginia Tech, Colorado, James Madison, Minnesota
2025 MARCH MADNESS: Women’s NCAA tournament plan, data, times
Conference with multiple teams in the holder
CONFERENCE | Total teams | Teams |
---|---|---|
Big | 12 | Illinois, Indiana, Iowa, Maryland, Michigan, Michigan State, Nebraska, Ohio State, Oregon, South California, UCLA, Washington |
Sec | 10 | Alabama, Kentucky, LSU, Mississippi State, Oklahoma, Ole Miss, South Carolina, Tennessee, Texas, Vanderbilt |
ACC | 8 | California, Duke, Florida State, Georgia Tech, Louisville, NC State, North Carolina, Notre Dame |
Big 12 | 7 | Baylor, Iowa State, Kansas State, Oklahoma State, TCU, Utah, West Virginia |
Ivy | 3 | Columbia, Harvard, Princeton |
Atlantic 10 | 2 | George Mason, Richmond |
Big east | 2 | Creighton, Uconn |
Cinderelllas: The lowest seeds advance to every round in the history of the NCAA Basketball Tournament
Automatic qualification of autumn Johnson
Automatic qualifications | Teams |
---|---|
America east | Ualbany |
American Athletic | Northern Texas |
Atlantic 10 | George Mason |
ACC | Duke |
Gear | Fgcu |
Big 12 | TCU |
Big east | Uconne |
Big sky | Montana State |
Big South | High point |
Big | Teased |
Big West | Hawaii |
Caa | North Carolina A & T |
US conference | Middle Tennessee |
Horizon | Green Bay |
Ivy | Columbia |
Maac | Fairfield |
Mac | Ball |
Mark | Norfolk condition |
Missouri Valley | Stand Missouri |
Mountain West | Unlv |
Northeast | Fairleigh Dickinson |
Ohio Valley | Tennessee tech |
Patriot | Light |
Sec | South Carolina |
South | UNC Greensboro |
Soutyland | Southeast Louisiana |
Swac | South |
Summit League | Become southern dakota |
Sun belt | Arkansas State |
WCC | Portland |
WAC | Grand Canyon |