
March Madness women’s bracket predictions 12 days from Selection Sunday
March Madness women’s bracket predictions 12 days from Selection Sunday
We officially packed the regular season and with conference tournaments starting tomorrow is the right time for my seventh forecast of the holder.
Since seed updates no. 1 has occurred since last week. Here is the way the upper lines are formed:
SEED | Birmingham 1 | Spokane 2 | Birmingham 4 | Spokane 3 |
---|---|---|---|---|
1 | Texas | Southern Cal | South Carolina | Teased |
16 | High Point/Tennessee Tech | Fairleigh Dickinson/Southern | UNC Greensboro | North Carolina A & T |
8 | Illinois | Georgia Tech | Oklahoma State | CAL |
9 | Become southern dakota | Creighton | Indiana | State Mississippi |
5 | Tennessee | KANSAS STATE | Ohio State | Ole Miss |
12 | Uts | Fgcu | Unlv | Ball |
4 | Maryland | Alabama | Baylor | North Carolina |
13 | Montana State | Fairfield | Hawaii | JMU |
6 | Michigan | Louisville | West Virginia | Michigan |
11 | Princeton/Virginia Tech | State Minnesota/Iowa | Washington | Middle Tennessee |
3 | Duke | Ocular | Lsu | Kentucky |
14 | Grand Canyon | Norfolk condition | Gonzaga | Stand Missouri |
7 | Florida State | Iowa | Vanderbilt | Utah |
10 | Nebraska | Richmond | Columbia | Oregon |
2 | TCU | Nc condition | Virgin Mary | Uconne |
15 | Ualbany | Southeast Louisiana | Green Bay | Light |
Last four in: State Iowa, Princeton, Virginia Tech and Minnesota
The first four: Harvard, Florida, Arizona, Colorado
💪 Southern Cal is a female basketball team of the week after winning the Big title that regular season
Conference with multiple teams in the holder
CONFERENCE | Total teams | Teams |
---|---|---|
Big | 13 | Illinois, Indiana, Iowa, Maryland, Michigan, Michigan State, Minnesota, Nebraska, Ohio State, Oregon, Southern Cal, Ucla, Washington |
Sec | 10 | Alabama, Kentucky, LSU, Mississippi State, Oklahoma, Ole Miss, South Carolina, Tennessee, Texas, Vanderbilt |
ACC | 9 | California, Duke, Florida State, Georgia Tech, Louisville, NC State, North Carolina, Notre Dame, Virginia Tech |
Big 12 | 7 | Baylor, Iowa State, Kansas State, Oklahoma State, TCU, Utah, West Virginia |
Big east | 2 | Creighton, Uconn |
Ivy | 2 | Columbia, Princeton |
Cinderelllas: The lowest seeds advance to every round in the history of the NCAA Basketball Tournament
Automatic qualification of autumn Johnson
Automatic qualifications | Teams |
---|---|
America east | Ualbany |
American Athletic | Uts |
Atlantic 10 | Richmond |
ACC | Virgin Mary |
Gear | Fgcu |
Big 12 | TCU |
Big east | Uconne |
Big sky | Montana State |
Big South | High point |
Big | Teased |
Big West | Hawaii |
Caa | North Carolina A & T |
US conference | Middle Tennessee |
Horizon | Green Bay |
Ivy | Columbia |
Maac | Fairfield |
Mac | Ball |
Mark | Norfolk condition |
Missouri Valley | Stand Missouri |
Mountain West | Unlv |
Northeast | Fairleigh Dickinson |
Ohio Valley | Tennessee tech |
Patriot | Light |
Sec | Texas |
South | UNC Greensboro |
Soutyland | Southeast Louisiana |
Swac | South |
Summit League | Become southern dakota |
Sun belt | James Madison |
WCC | Gonzaga |
WAC | Grand Canyon |