
2025 NCAA women’s basketball selection show: Date, time, TV channel
2025 NCAA women’s basketball selection show: Date, time, TV channel
During the selection show on Sunday, March 16 at 20:00, ESPN will be unveiled on Sunday, March 16 at 20:00 et at ESPN.
There will be 68 teams at the 2025 Championship. The first four games will take place on Wednesdays and Thursdays 19-20. March. The first and second round games will take place from Friday to Monday 21-24. March. Sweet 16 and Elite eight rounds are Friday by Monday 28.-31. March.
The final four women 2025 are on Friday 4th April in Tampa in Florida. The National Championship is on Sunday 6 April at 15:00 on ABC.
Women’s basketball tournament NCAA: Champions, History
Year | Champion (record) | Coach | Score | Runner-up | Place | Play |
---|---|---|---|---|---|---|
2024 | South Carolina (38-0) | Dawn Staley | 87-75 | Iowa | Cleveland, Ohio | Watch the whole game |
2023 | LSU (34-2) | Kim mulkey | 102-85 | Iowa | Dallas, Texas | Watch the whole game |
2022 | South Carolina (35-2) | Dawn Staley | 64-49 | Uconne | Minneapolis, mine. | Watch the whole game |
2021 | Stanford (31-2) | Tara Vanderveer | 54-53 | Arizona | San Antonio, Texas | Watch the whole game |
2020 | Canceled due to Covid-19 | – | – | – | – | |
2019 | Baylor (37-1) | Kim mulkey | 82-81 | Virgin Mary | Tampa, Fla. | Watch the whole game |
2018 | Notre Dame (34-3) | Muffet McGraw | 61-58 | State Mississippi | Columbus, Ohio | Watch the whole game |
2017 | South Carolina (33-4) | Dawn Staley | 67-55 | State Mississippi | Dallas, Texas | Watch the whole game |
2016 | Connecticut (38-0) | Geno Auriemma | 82-51 | Syrakuses | Indianapolis, Ind. | |
2015 | Connecticut (38-1) | Geno Auriemma | 63-53 | Virgin Mary | Tampa, Fla. | |
2014 | Connecticut (40-0) | Geno Auriemma | 79-58 | Virgin Mary | Nashville, Tenn. | |
2013 | Connecticut (35-4) | Geno Auriemma | 93-60 | Louisville | New Orleans, La. | |
2012 | Baylor (40-0) | Kim mulkey | 80-61 | Virgin Mary | Denver, Colo. | |
2011 | Texas A & M (33-5) | Gary Blair | 76-70 | Virgin Mary | Indianapolis, Ind. | |
2010 | Connecticut (39-0) | Geno Auriemma | 53-47 | Stanford | San Antonio, Texas | Watch the whole game |
2009 | Connecticut (39-0) | Geno Auriemma | 76-54 | Louisville | Louis, Mo. | |
2008 | Tennessee (36-2) | Pat Summitt | 64-48 | Stanford | Tampa, Fla. | Watch the whole game |
2007 | Tennessee (34-3) | Pat Summitt | 59-46 | Rutgers | Cleveland, Ohio | |
2006 | Maryland (34-4) | Brenda Fresse | 78-75 (OT) | Duke | Boston, Mass. | |
2005 | Baylor (33-3) | Kim mulkey | 84-62 | Michigan | Indianapolis, Ind. | |
2004 | Connecticut (31-4) | Geno Auriemma | 70-61 | Tennessee | New Orleans, La. | |
2003 | Connecticut (37-1) | Geno Auriemma | 73-68 | Tennessee | Atlanta, Ga. | Watch the whole game |
2002 | Connecticut (39-0) | Geno Auriemma | 82-70 | Ocular | San Antonio, Texas | Watch the whole game |
2001 | Notre Dame (34-2) | Muffet McGraw | 68-66 | Purdue | Louis, Mo. | Watch the whole game |
2000 | Connecticut (36-1) | Geno Auriemma | 71-52 | Tennessee | Philadelphia, PA. | |
1999 | Purdue (34-1) | Carolyn Peck | 62-45 | Duke | San Jose, California. | |
1998 | Tennessee (39-0) | Pat Summitt | 93-75 | Louisiana Tech | Kansas City, Mo. | |
1997 | Tennessee (29-10) | Pat Summitt | 68-59 | Old domination | Cincinnati, ohio | |
1996 | Tennessee (32-4) | Pat Summitt | 83-65 | Georgia | Charlotte, nc | |
1995 | Connecticut (35-0) | Geno Auriemma | 70-64 | Tennessee | Minneapolis, mine. | Watch the whole game |
1994 | North Carolina (33-2) | Sylvia hatchell | 60-59 | Louisiana Tech | Richmond, VA. | Watch the whole game |
1993 | Texas Tech (31-3) | Marsha Sharp | 84-82 | Ohio State | Atlanta, Ga. | Watch the whole game |
1992 | Stanford (30-3) | Tara Vanderveer | 78-62 | Western kentucky | Los Angeles, California. | |
1991 | Tennessee (30-5) | Pat Summitt | 70-67 (OT) | Virginia | New Orleans, La. | Watch the whole game |
1990 | Stanford (32-1) | Tara Vanderveer | 88-81 | Auburn | Knoxville, Tenn. | |
1989 | Tennessee (35-2) | Pat Summitt | 76-60 | Auburn | Tacoma, Wash. | |
1988 | Louisiana Tech (32-2) | Leon Barmore | 56-54 | Auburn | Tacoma, Wash. | |
1987 | Tennessee (28-6) | Pat Summitt | 67-44 | Louisiana Tech | Austin, Texas | |
1986 | Texas (34-0) | Jody Conradt | 97-81 | Southern California | Lexington, Ky. | |
1985 | Old Dominion (31-3) | Marianne Stanley | 70-65 | Georgia | Austin, Texas | |
1984 | Southern California (29-4) | Linda Sharp | 72-61 | Tennessee | Los Angeles, California. | |
1983 | Southern California (31-2) | Linda Sharp | 69-67 | Louisiana Tech | Norfolk, VA. | Watch the whole game |
1982 | Louisiana Tech (35-1) | Sonja Hogg | 76-62 | Cheynyy | Norfolk, VA. |
Ladies’ basketball,Women’s basketball,Women’s finals four,Ladies’ basketball