
2025 NCAA baseball bracket: Men’s College World Series scores, schedule
2025 NCAA baseball bracket: Men’s College World Series scores, schedule
The NCAA DI baseball tournament from 2025 is the last NCAA championship in the academic year. It starts by the fact that the 64-team field competes in Regionals, then moves to 16 teams in the Super Regionals and finally the eight-member field compete in the 77. The McWs will present two double -elimination holders with two winners in the best of the three championship series.
The tournament console will be declared during the selection exhibition.
Below you will find all information about the NCAA di men’s 2025 – Regional, Super Regional and Men’s College World Series.
2025 ncaa di baseball tournament
Here is an empty version of an eight -member holder for this year’s tournament:
👉 Click or click here for the Interactive Holder 2025
2025 NCAA from baseball, plan baseball
- Selection of show: Monday 26 May at 12:00 ET (preliminary) | ESPN2 or Espnu
- Regionals: Friday-day 30. June
- Super Regionals: Friday — June 6.-9. June
- The first day of the McWs game: Begins Friday 13th June
- MCWS Final: Saturday – Sunday/Monday, 21. – June 22
How to get tickets to Men’s College World Series series
Men’s College World Series will be played in Charles Schwab Field Omaha in Omaha in Nebraska. You will find all of them List information for 2025 MCWS HERE.
Baseball Championship: Future Data
Year | Regional | Super Regionals | Pcw |
---|---|---|---|
2026 | 29. May – 1 June | 5th – 8th June | 12th – 21st June |
2027 | 4th – June 7 | 11 – 14 June | 18. – 27./28 |
2028 | 2 – 5 June | 9 – 12 June | 16 – 25 June |
2029 | 1 – 4 June | 8 – June 11 | 15. – 24 June |
2030 | May 31 – June 3 | 7th – 10th June | 14. – 23. 23/24 |
History McWs: Winning Coaches | Most titles Most performances
Here’s more about how the tournament works:
What is the difference between the baseball tournament of Division I and World Series College?
The NCAA Di Baseball tournament is a 64-team tournament that starts at the end of May. After two rounds of the game (each of which consists of more games) there are only eight teams left. These eight teams then head to Omaha, no. For World Series College. CWS is the culmination of the DI tournament, where the teams compete in two parentheses, with the winners of each CWS final, the best of the three series to decide on the NCAA champion.
When did the World Colege series begin?
The very first NCAA di baseball tournament was in 1947 and today would be barely recognized as the same tournament. The 1947 tournament represented only eight teams that were divided into two four -member brackets with one elimination. Two winners-Kalifornia and Yale-with then met in the best three finals in Kalamazoo, Mi. California would pass undefeated via the opening CWS and beat Yale to capture the first title.
How are teams selected for the NCAA Division I baseball tournament?
Since 1954, the field of the NCAA DI baseball tournament has been divided into two qualifying groups: automatic beds and a large selection. Since 2014, which has seen in the typical year of Split that 31 conference champions receive automatic berths and will receive large offers, decided by the NCAA Baseball Committee.
More information: More about how the world series of men works
History of the World Championship at Men’s University
Below is a complete list of all final College World Series in the 76 -year history of the event. Tennessee won 2024 Men’s College World Series in three games through the SEC conference Foe Texas A&M.
Tennessee became the first overall seed no.
YEAR | Champion (record) | COACH | SCORE | Runner-up | Place |
---|---|---|---|---|---|
2024 | Tennessee (60-13) | Tony Vitelo | 6-5 | Texas A & M | Omaha, or. |
2023 | LSU (54-17) | Jay Johnson | 18-4 | Florida | Omaha, or. |
2022 | Ole Miss (42-23) | Mike Bianco | 4-2 | Ocular | Omaha, or. |
2021 | Mississippi State (50-18) | Chris lemonis | 9-0 | Vanderbilt | Omaha, or. |
2020 | Canceled due to Covid-19 | – | – | – | – |
2019 | Vanderbilt (59-12) | Tim Corbin | 8-2 | Michigan | Omaha, or. |
2018 | Oregon State (55-12-1) | Pat casey | 5-0 | Arcans | Omaha, or. |
2017 | Florida (52-19) | Kevin O’Sullivan | 6-1 | Lsu | Omaha, or. |
2016 | Coastal Carolina (55-18) | Gary Gilmore | 4-3 | Arizona | Omaha, or. |
2015 | Virginia (44-24) | Brian O’Connor | 4-2 | Vanderbilt | Omaha, or. |
2014 | Vanderbilt (51-21) | Tim Corbin | 3-2 | Virginia | Omaha, or. |
2013 | * UCLA (49-17) | John Savage | 8-0 | State Mississippi | Omaha, or. |
2012 | * Arizona (48-17) | Andy Lopez | 4-1 | South Carolina | Omaha, or. |
2011 | * South Carolina (55-14) | Ray Tanner | 5-2 | Florida | Omaha, or. |
2010 | South Carolina (54-16) | Ray Tanner | 2-1 (11 Inn.) | Teased | Omaha, or. |
2009 | LSU (56-17) | Paul Changer | 11-4 | Texas | Omaha, or. |
2008 | Fresno State (47-31) | Mike Batesole | 6-1 | Georgia | Omaha, or. |
2007 | * Oregon State (49-18) | Pat casey | 9-3 | North Carolina | Omaha, or. |
2006 | Oregon State (50-16) | Pat casey | 3-2 | North Carolina | Omaha, or. |
2005 | * Texas (56-16) | Augie Garrido | 6-2 | Florida | Omaha, or. |
2004 | Cal St. Fullerton (47-22) | George Horton | 3-2 | Texas | Omaha, or. |
2003 | Rice (58-12) | Wayne Graham | 14-2 | Stanford | Omaha, or. |
2002 | * Texas (57-15) | Augie Garrido | 12-6 | South Carolina | Omaha, or. |
2001 | * Miami (FLA.) (53-12) | Jim Morris | 12-1 | Stanford | Omaha, or. |
2000 | * LSU (52-17) | Bertman | 6-5 | Stanford | Omaha, or. |
1999 | * Miami (FLA.) (50-13) | Jim Morris | 6-5 | Florida State | Omaha, or. |
1998 | Southern California (49-17) | Mike Gillespia | 21-14 | Arizona | Omaha, or. |
1997 | * LSU (57-13) | Bertman | 13-6 | Alabama | Omaha, or. |
1996 | * LSU (52-15) | Bertman | 9-8 | Miami (Fla.) | Omaha, or. |
1995 | * Cal St. Fullerton (57-9) | Augie Garrido | 11-5 | Southern California | Omaha, or. |
1994 | * Oklahoma (50-17) | Larry Cochell | 13-5 | Georgia Tech | Omaha, or. |
1993 | LSU (53-17-1) | Bertman | 8-0 | State wichita | Omaha, or. |
1992 | * Pepperdine (48-11-1) | Andy Lopez | 3-2 | Cal St. Fullrton | Omaha, or. |
1991 | * LSU (55-18) | Bertman | 6-3 | State wichita | Omaha, or. |
1990 | Georgia (52-19) | Steve Webber | 2-1 | Oklahoma State | Omaha, or. |
1989 | Wichita State (68-16) | Gene Stephenson | 5-3 | Texas | Omaha, or. |
1988 | Stanford (46-23) | Mark Marquess | 9-4 | Arizona | Omaha, or. |
1987 | Stanford (53-17) | Mark Marquess | 9-5 | Oklahoma State | Omaha, or. |
1986 | Arizona (49-19) | Jerry Kindall | 10-2 | Florida State | Omaha, or. |
1985 | Miami (FLA.) (64-16) | Ron Fraser | 10-6 | Texas | Omaha, or. |
1984 | Cal St. Fullerton (66-20) | Augie Garrido | 3-1 | Texas | Omaha, or. |
1983 | * Texas (66-14) | Cliff Gustafson | 4-3 | Alabama | Omaha, or. |
1982 | * Miami (FLA.) (55-17-1) | Ron Fraser | 9-3 | State wichita | Omaha, or. |
1981 | Arizona State (55-13) | Jim Brock | 7-4 | Oklahoma State | Omaha, or. |
1980 | Arizona (45-21-1) | Jerry Kindall | 5-3 | Hawaii | Omaha, or. |
1979 | Cal St. Fullerton (60-14-1) | Augie Garrido | 2-1 | Arcans | Omaha, or. |
1978 | * South California (54-9) | Genus Dedeaux | 10-3 | Arizona | Omaha, or. |
1977 | Arizona State (57-12) | Jim Brock | 2-1 | South Carolina | Omaha, or. |
1976 | Arizona (56-17) | Jerry Kindall | 7-1 | East Michigan | Omaha, or. |
1975 | Texas (59-6) | Cliff Gustafson | 5-1 | South Carolina | Omaha, or. |
1974 | Southern California (50-20) | Genus Dedeaux | 7-3 | Miami (Fla.) | Omaha, or. |
1973 | * South California (51-11) | Genus Dedeaux | 4-3 | Arizona | Omaha, or. |
1972 | Southern California (47-13-1) | Genus Dedeaux | 1-0 | Arizona | Omaha, or. |
1971 | Southern California (46-11) | Genus Dedeaux | 5-2 | Southern Illinois | Omaha, or. |
1970 | Southern California (45-13) | Genus Dedeaux | 2-1 (15 Inn.) | Florida State | Omaha, or. |
1969 | Arizona State (56-11) | Bobby Winkles | 10-1 | Tuls | Omaha, or. |
1968 | * South California (43-12-1) | Genus Dedeaux | 4-3 | Southern Illinois | Omaha, or. |
1967 | Arizona State (53-12) | Bobby Winkles | 11-0 | Houston | Omaha, or. |
1966 | Ohio State (27-6-1) | Marty Karow | 8-2 | Oklahoma State | Omaha, or. |
1965 | Arizona State (54-8) | Bobby Winkles | 2-0 | Ohio State | Omaha, or. |
1964 | Minnesota (31-12) | Dick siebert | 5-1 | Missouri | Omaha, or. |
1963 | Southern California (35-10) | Genus Dedeaux | 5-2 | Arizona | Omaha, or. |
1962 | Michigan (34-15) | Don Lund | 5-4 (15 Inn.) | Santa Clara | Omaha, or. |
1961 | * South California (36-7) | Genus Dedeaux | 1-0 | Oklahoma State | Omaha, or. |
1960 | Minnesota (34-7-1) | Dick siebert | 2-1 (10 Inn.) | Southern California | Omaha, or. |
1959 | Oklahoma State (27-5) | Toby Greene | 5-0 | Arizona | Omaha, or. |
1958 | Southern California (29-3) | Genus Dedeaux | 8-7 (12 Inn.) | Missouri | Omaha, or. |
1957 | * California (35-10) | George Wolfman | 1-0 | Penn State | Omaha, or. |
1956 | Minnesota (37-9) | Dick siebert | 12-1 | Arizona | Omaha, or. |
1955 | Wake Forest (29-7) | Taylor Sanford | 7-6 | Western michigan | Omaha, or. |
1954 | Missouri (22-4) | John “Hi” Simmons | 4-1 | Rollins | Omaha, or. |
1953 | Michigan (21-9) | Ray Fisher | 7-5 | Texas | Omaha, or. |
1952 | Holy Cross (21-3) | Jack Barry | 8-4 | Missouri | Omaha, or. |
1951 | * OK29 (19-9) | Jack Baer | 3-2 | Tennessee | Omaha, or. |
1950 | Texas (27-6) | Bibb Falk | 3-0 | Stand Washington | Omaha, or. |
1949 | * Texas (23-7) | Bibb Falk | 10-3 | Wake forest | Wichita, right. |
1948 | Southern California (26-4) | Sam Barry | 9-2 | Yale | Kalamazoo, me. |
1947 | * California (31-10) | Clint Evans | 8-7 | Yale | Kalamazoo, me. |
*Indicates undefeated teams in World Series College.