
2025 NBA playoff picture: Standings, projections as Thunder clinch No. 1 seed in West
2025 NBA playoff picture: Standings, projections as Thunder clinch No. 1 seed in West
With less than one month in 2022-2-2-2-2-2-2 NBA Regular weather, we are officially at Stretch. Only paying attention to this point about every team and fan is being brought to this point, from now on, until it became the most updated picture where all days are Sunday, April 19.
The roar official made a foreigner on Thursday night, by means of the first three rounds of the west of the west of the West. Kupplillers, for a leading skid of the weather, for a leadership in the east of the weather in the pre-weather, although it was narrowed at five games on Saturday.
Thunder’s spot is safe, no. 2 seeds race will be worthy of the eye for the next three weeks. Rockets, nonsense, and lacks and grizs all that is not. 2 fights for a spots and have been laughing from the beginning of March.
NBA PRYSE RANNINGES: Spot, Scotcher 1 of Rocking Rocket Return Return Return Returned Returned Returned Returning, Jallnn Brunds
Colin Ward-Henner

Playing in Saturday, Playing in March 22, here is 2024-2-2 NBA Playoff picture.
Who is chilling?
- No. 1 seed-cuckk crust.
- Peaks have a playaf spot cleft in the east.
- Selting is a plaf spot cleft in the east.
NBA Play off picture
Plays of the potentials are based on Sports The synoom is affected.
Eastern conventions
Rank | Band | You are | L | GB | Playoff Frushes |
---|---|---|---|---|---|
1 | Cleveland – x | A3 | 1 ‘ | – | 100% |
2 | Boston – x | Ande1 | 19 | .0.0 | 100% |
We | New York | 43 | 26 | 12.9.. | 100% |
? | Vandrai | A0 | 2. | 15. .. | 98.0% |
W | Mission | 39 | 0 | 16.5 | 88.5% |
The | वच्छ | 39 | A2 | 17.5 .5 | 88.6% |
– | – | – | – | – | – |
? | Atlanta | In case of 333 | A3 then | 22… | 73.4% |
8 | Orunla | In case of 333 | 38 | 23.5 | 90.9% |
Guilt | Chicago | 0 | A0 | 26.0 | 6.6% |
Cry 10 | Miami | 2. | A1 | 290.0 | 6.0% |
– | – | – | – | – | – |
11 | Death | 25 | 46 | .2.0 | <1.0% |
12 | Brooklyn | 23 | A7 | .0.0 | <1.0% |
1 “ | Philadelphia | 23 | A7 | .0.0 | <1.0% |
Western conventions
Rank | Band | You are | L | GB | Playoff Frushes |
---|---|---|---|---|---|
1 | Oklahoma city – x | The | 12 | – | 100% |
2 | Houston | 46 | 2. | 12.9.. | 99.4% |
We | La Luckers | 43 | 26 | 14.5. | 100% |
? | Kinper | ? 44 | 27 | 14.5. | 98.8% |
W | Memphis | 43 | 2 2 2 | 15. .. | 7.2% |
The | Gold cents | A1 | 2. | 17. 0 | 92.7% |
– | – | – | – | – | – |
? | La Clipper | A0 | 0 | 18.0 | 68.0% |
8 | Minnesota | A1 | ? 1 | 18.0 | 85.8% |
Guilt | Checked | 35 | ? 34 | 22… | 6.3% |
Cry 10 | Finnix | ? 34 | Total | 24.5 | 6.6% |
– | – | – | – | – | – |
11 | Dallas | ? 34 | Total | 24.5 | .1.1% |
12 | Portonderode | A2 | 39 | 25.5 | 2.3% |
1 “ | San Antonio | 0 | 39 | 3.5 | <1.0% |
X = Cleanch Playoff 7
As a Reminder: Top six teams on each conference receives the spots on 16-team plays offers. The last four playfoff spots are determined by play-tournament, which presents numbers at each conference. The seventh-place team organizes eight-place team to earn number 7. The dollar dollar of that game will have to face the winner of Natuan in the middle of the nine and 10th location.
Eastern has developed only a clear top in regular weather, the wood and clivers hoping to track warrior and rockets in the west.
2022 NBA Plays Offs: Key Dates
- April 13: Last day of regular weather
- April 1-18-18: Play-in competition
- April 19: The playoff begins
- May 12:. NBA Draft Lottery
- June 5: NBA FITALS begins