
2025 Frozen Four: Bracket, schedule, scores for the NCAA men’s hockey tournament
2025 Frozen Four: Bracket, schedule, scores for the NCAA men’s hockey tournament
The frozen four men’s four are set. Men’s Ice Hockey Champions and 2025 schedule and you can find the Men’s Ice Hockey Champage schedule and you can find the 2025 schedule.
The tournament contains 16 teams, all competitions for a national title in a tournament with one elimination. The regional game takes place from 27 to 30 March on four pre -determined websites, each site hosting four teams that compete for the chance to proceed.
Four regional winners will move to Frozen Four, where the semifinals will take place on April 10, followed by the National title 12th April at the Enterprise Center in St. Louis.
2025 di Mans Ice Hockey Championship Bracket
Below is in 2025 di Men’s Hockey Tournament Bracket:
➡ Click or tap here for the interactive holder | Bracket
2025 Plan of Ice Hockey Championship Championship (All Times et)
- Men’s frozen four semi -finals
- Men’s Frozen Four National Championship | April 12 on EsPN2
2025 History Men’s Ice Hockey MASHORSHILL
Denver is a ruling champion because they defeated Boston College at the 2024 Championship. Below is each male hockey champion and runner from the last decade:
Year | Master | Coach | Score | Runner-up | Host or web |
---|---|---|---|---|---|
2024 | Denver (32-9-3) | David Carle | 2-0 | Boston College | Paul, mine. |
2023 | QUINNIPIAC (34-4-3) | Rand Pecknold | 3-2 (OT) | Minnesot | Tampa, Fla. |
2022 | Denver (31-9-1) | David Carle | 5-1 | Minnesota state | Boston |
2021 | Massachusetts (20-5-4) | Greg Carvel | 5-0 | St. Cloud state | Pittsburgh |
2020 | Canceled due to Covid-19 | – | – | – | – |
2019 | Minnesota Duluth (29-11-2) | Scott Sandelin | 3-0 | Massachusetts | Buffalo, ny |
2018 | Minnesota Duluth (25-16-3) | Scott Sandelin | 2-1 | Virgin Mary | Paul, mine. |
2017 | Denver (33-7-4) | Jim Montgomery | 3-2 | Minnesota duluth | Chicago |
2016 | North Dakota (34-6-4) | Brad Berry | 5-1 | Quinnipiac | Mampa |
2015 | Providence (26-13-2) | Nate Leals | 4-3 | Boston University | Boston |
2014 | Union (NY) (32-6-4) | Rick Bennett | 7-4 | Minnesot | Philadelphia |
2013 | Yale (22-12-3) | Keith allaine | 4-0 | Quinnipiac | Pittsburgh |
2012 | Boston College (33-10-1) | Jerry York | 4-1 | Ferris State | Tampa, Fla. |
2011 | Minnesota Duluth (26-10-6) | Scott Sandelin | 3-2 (OT) | Michigan | Paul, mine. |
2010 | Boston College (29-10-3) | Jerry York | 5-0 | Wisconsin | Detroit |
2009 | Boston University (35-6-4) | Jack Parker | 4-3 (OT) | Miami (Ohio) | Washington dc |
2008 | Boston College (25-11-8) | Jerry York | 4-1 | Virgin Mary | Denver |
2007 | Michigan State (26-13-3) | Rick Comley | 3-1 | Boston College | St. Louis |
2006 | Wisconsin (30-10-3) | Mike Eaves | 2-1 | Boston College | Milwaukee |
2005 | Denver (32-9-2) | George Gwozdecky | 4-1 | Northern dakota | Columbus, Ohio |
Ticket sales information is available here.